Most fuel-efficient compact cars, 2026 model year
For model year 2026 the data rates 21 compact cars. The most efficient is Mercedes-Benz CLA-Class Electric at 126 combined and the least efficient is Ferrari Purosangue at 12; the middle of the list sits at 34.
That is a spread of 114 from first to last; the leader's rating is 10.5 times the last model's.
The largest step between neighbouring ranks comes after Rolls-Royce Spectre, 7th: the next model, Toyota Corolla Hybrid, is 27 lower.
On annual fuel cost under the file's assumptions, Mercedes-Benz CLA-Class Electric is lowest at $600 and Ferrari Purosangue highest at $6,850; the median is $1,950.
By powertrain: Gasoline (9), Electric (7), Hybrid (5).
By make: Mercedes-Benz (4), BMW (3), Audi (2), Lexus (2), 8 more with 10 models in all.
MPGe is used for electric models: it is the electric equivalent of MPG, so the figures are comparable as energy efficiency.
All 21 models ranked
Annual fuel cost in the file is based on 15,000 miles a year, 55% city and 45% highway driving, and the fuel prices that fueleconomy.gov published at the time of the release (the same prices for every model year).
| Rank | Model | Make | Powertrain | Combined MPG | Annual fuel cost | CO2 g/mile | Versions |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz CLA-Class Electric | Mercedes-Benz | Electric | 126 | $600 | 0 | 3 |
| 2 | BMW i4 | BMW | Electric | 118 | $650 | 0 | 7 |
| 3 | BMW i5 | BMW | Electric | 110 | $700 | 0 | 9 |
| 4 | Porsche Taycan | Porsche | Electric | 93 | $800 | 0 | 17 |
| 5 | Audi S e-tron | Audi | Electric | 90 | $850 | 0 | 2 |
| 6 | Audi RS e-tron | Audi | Electric | 84 | $900 | 0 | 1 |
| 7 | Rolls-Royce Spectre | Rolls-Royce | Electric | 77 | $1,000 | 0 | 4 |
| 8 | Toyota Corolla Hybrid | Toyota | Hybrid | 50 | $1,350 | 176 | 4 |
| 9 | Lexus UX Hybrid | Lexus | Hybrid | 43 | $1,550 | 204 | 4 |
| 10 | Toyota Corolla | Toyota | Gasoline | 35 | $1,900 | 254 | 8 |
| 11 | Volkswagen Jetta | Volkswagen | Gasoline | 34 | $1,950 | 265 | 2 |
| 12 | Mini Cooper | Mini | Gasoline | 32 | $2,550 | 276 | 1 |
| 13 | BMW 3 Series Hybrid | BMW | Hybrid | 31 | $2,650 | 286 | 4 |
| 14 | Mercedes-Benz CLA-Class Hybrid | Mercedes-Benz | Hybrid | 30 | $2,750 | 298 | 3 |
| 15 | Volkswagen GLI | Volkswagen | Gasoline | 29 | $2,300 | 307 | 2 |
| 16 | Mercedes-Benz C-Class Hybrid | Mercedes-Benz | Hybrid | 29 | $2,850 | 307 | 3 |
| 17 | Cadillac CT4 | Cadillac | Gasoline | 26 | $3,150 | 345 | 8 |
| 18 | Genesis G70 | Genesis | Gasoline | 24 | $3,400 | 373 | 4 |
| 19 | Mercedes-Benz CLA-Class | Mercedes-Benz | Gasoline | 23 | $3,550 | 379 | 1 |
| 20 | Lexus IS | Lexus | Gasoline | 22 | $3,750 | 408 | 2 |
| 21 | Ferrari Purosangue | Ferrari | Gasoline | 12 | $6,850 | 711 | 1 |
Related rankings
Head-to-head comparisons
Each model is shown with its most efficient rated version. How the figures are prepared: methods and data.