Hyundai models ranked by fuel economy, 2026
16 Hyundai models are rated for model year 2026. Their best combined ratings run from 21 to 115, with a median of 34.5. Hyundai Ioniq 5 leads at 115; Hyundai Palisade is last at 21.
The leader gets 5.5 times the combined rating of the model at the bottom, a spread of 94.
The largest step between neighbouring ranks comes after Hyundai Ioniq 9, 2nd: the next model, Hyundai Elantra Hybrid, is 38 lower.
On annual fuel cost under the file's assumptions, Hyundai Ioniq 5 is lowest at $650 and Hyundai Palisade highest at $3,200; the median is $1,925.
By vehicle class: Small SUVs (9), Standard SUVs (3), Large cars (2), Midsize cars (2).
By powertrain: Gasoline (8), Hybrid (5), Electric (2), Plug-in hybrid (1).
MPGe is used for electric models: it is the electric equivalent of MPG, so the figures are comparable as energy efficiency.
All 16 models ranked
Annual fuel cost in the file is based on 15,000 miles a year, 55% city and 45% highway driving, and the fuel prices that fueleconomy.gov published at the time of the release (the same prices for every model year).
| Rank | Model | Vehicle class | Powertrain | Combined MPG | Annual fuel cost | CO2 g/mile | Versions |
|---|---|---|---|---|---|---|---|
| 1 | Hyundai Ioniq 5 | Small SUVs | Electric | 115 | $650 | 0 | 7 |
| 2 | Hyundai Ioniq 9 | Standard SUVs | Electric | 92 | $850 | 0 | 3 |
| 3 | Hyundai Elantra Hybrid | Midsize cars | Hybrid | 54 | $1,250 | 165 | 2 |
| 4 | Hyundai Sonata Hybrid | Large cars | Hybrid | 51 | $1,300 | 175 | 2 |
| 5 | Hyundai Tucson Hybrid | Small SUVs | Hybrid | 38 | $1,750 | 234 | 2 |
| 6 | Hyundai Santa Fe Hybrid | Small SUVs | Hybrid | 36 | $1,850 | 244 | 2 |
| 7 | Hyundai Elantra | Midsize cars | Gasoline | 35 | $1,900 | 254 | 5 |
| 8 | Hyundai Tucson Plug-in hybrid | Small SUVs | Plug-in hybrid | 35 | $1,900 | 103 | 1 |
| 9 | Hyundai Palisade Hybrid | Standard SUVs | Hybrid | 34 | $1,950 | 258 | 3 |
| 10 | Hyundai Sonata | Large cars | Gasoline | 32 | $2,100 | 281 | 4 |
| 11 | Hyundai Kona | Small SUVs | Gasoline | 31 | $2,150 | 284 | 6 |
| 12 | Hyundai Venue | Small SUVs | Gasoline | 31 | $2,150 | 291 | 1 |
| 13 | Hyundai Tucson | Small SUVs | Gasoline | 28 | $2,400 | 322 | 2 |
| 14 | Hyundai Santa Cruz | Small SUVs | Gasoline | 25 | $2,700 | 356 | 4 |
| 15 | Hyundai Santa Fe | Small SUVs | Gasoline | 24 | $2,800 | 374 | 3 |
| 16 | Hyundai Palisade | Standard SUVs | Gasoline | 21 | $3,200 | 418 | 3 |
Each model is shown with its most efficient rated version. How the figures are prepared: methods and data.