Subaru models ranked by fuel economy, 2026
12 Subaru models are rated for model year 2026. Their best combined ratings run from 22 to 129, with a median of 29. Subaru Uncharted leads at 129; Subaru WRX is last at 22.
The leader gets 5.9 times the combined rating of the model at the bottom, a spread of 107.
The largest step between neighbouring ranks comes after Subaru Trailseeker, 3rd: the next model, Subaru Crosstrek Hybrid, is 81 lower.
On annual fuel cost under the file's assumptions, Subaru Uncharted is lowest at $600 and Subaru WRX highest at $3,750; the median is $2,300.
By vehicle class: Small SUVs (8), Midsize cars (1), Minicompact cars (1), Standard SUVs (1), 1 more with 1 models in all.
By powertrain: Gasoline (7), Electric (3), Hybrid (2).
MPGe is used for electric models: it is the electric equivalent of MPG, so the figures are comparable as energy efficiency.
All 12 models ranked
Annual fuel cost in the file is based on 15,000 miles a year, 55% city and 45% highway driving, and the fuel prices that fueleconomy.gov published at the time of the release (the same prices for every model year).
| Rank | Model | Vehicle class | Powertrain | Combined MPG | Annual fuel cost | CO2 g/mile | Versions |
|---|---|---|---|---|---|---|---|
| 1 | Subaru Uncharted | Small SUVs | Electric | 129 | $600 | 0 | 3 |
| 2 | Subaru Solterra | Small SUVs | Electric | 120 | $650 | 0 | 2 |
| 3 | Subaru Trailseeker | Small SUVs | Electric | 117 | $650 | 0 | 2 |
| 4 | Subaru Crosstrek Hybrid | Small SUVs | Hybrid | 36 | $1,850 | 246 | 1 |
| 5 | Subaru Forester Hybrid | Small SUVs | Hybrid | 35 | $1,900 | 255 | 1 |
| 6 | Subaru Crosstrek | Small SUVs | Gasoline | 29 | $2,300 | 307 | 2 |
| 7 | Subaru Forester | Small SUVs | Gasoline | 29 | $2,300 | 310 | 3 |
| 8 | Subaru Impreza | Station wagons | Gasoline | 29 | $2,300 | 301 | 2 |
| 9 | Subaru Outback | Small SUVs | Gasoline | 27 | $2,500 | 330 | 3 |
| 10 | Subaru BRZ | Minicompact cars | Gasoline | 25 | $3,300 | 362 | 2 |
| 11 | Subaru Ascent | Standard SUVs | Gasoline | 22 | $3,050 | 405 | 2 |
| 12 | Subaru WRX | Midsize cars | Gasoline | 22 | $3,750 | 412 | 2 |
Each model is shown with its most efficient rated version. How the figures are prepared: methods and data.