Lamborghini · Two-seaters · Gasoline
Lamborghini Huracan: MPG and annual fuel cost, 2024
The Lamborghini Huracan was last rated in the data for model year 2024, at 15 MPG combined, 4th of 7 two-seaters, in the upper half, ahead of 50% of the others.
- 15MPG combined4th of 7 in class
- $5,500a year in fuel4th of 7 in class
- 596g/mile CO2
Where it stands
Compared only with the gasoline models of its class it is 2nd of 5 gasoline two-seaters, in the top quarter, ahead of 75% of the others. The median of that narrower group is 14 MPG, against 15 MPG for all two-seaters together.
Among all gasoline models of the year, regardless of size, it is 25th of 29 gasoline models, in the bottom quarter.
In its class, just ahead of it is the Ferrari SF90 Spider at 17 MPG and just behind it is the Aston Martin Valour at 14 MPG.
Fuel cost and CO2
Assuming 15,000 miles a year with 55% of them in the city and premium gasoline at $5.48 per gallon, fuelling the most efficient version comes to about $5,500 a year. That is level with the two-seaters median of $5,500.
Tailpipe CO2 is 596 g/mile, about level with the two-seaters median of 596 g/mile.
Rated versions
Its city rating is 13 and its highway rating 18: the highway figure is 5 higher. 3 versions are rated for 2024. All of them share the same combined rating of 15 MPG.
| Version | Combined MPG | City MPG | Highway MPG | Annual fuel cost | CO2 g/mile |
|---|---|---|---|---|---|
| Huracan Coupe 2WD: 5.2 L, 10 cyl, Automatic (AM-S7), RWD | 15 | 13 | 18 | $5,500 | 596 |
| Huracan Spyder: 5.2 L, 10 cyl, Automatic (AM-S7), AWD | 15 | 13 | 18 | $5,500 | 604 |
| Huracan Sterrato: 5.2 L, 10 cyl, Automatic (AM-S7), AWD | 15 | 13 | 18 | $5,500 | 604 |
Year by year
The Lamborghini Huracan is in the data for 6 of the 8 model years from 2019 to 2026. The headline rating did not move between 2019 and 2024: 15 MPG both times. The number of rated versions shrank from 4 to 3.
| Model year | Versions | Best MPG | Lowest MPG | Fuel cost | CO2 g/mi | Class median |
|---|---|---|---|---|---|---|
| 2024 | 3 | 15 | 15 | $5,500 | 596 | 18.5 |
| 2023 | 4 | 15 | 15 | $5,500 | 593 | 17.5 |
| 2022 | 4 | 15 | 15 | $5,500 | 596 | 18 |
| 2021 | 4 | 15 | 15 | $5,500 | 596 | 18 |
| 2020 | 4 | 15 | 15 | $5,500 | 595 | 18 |
| 2019 | 4 | 15 | 15 | $5,500 | 585 | 18 |
Similar models
| Model | Powertrain | Combined MPG | Annual fuel cost | Model year |
|---|---|---|---|---|
| Ferrari 812 Competizione | Gasoline | 14 | $5,850 | 2024 |
| Ferrari SF90 Spider | Plug-in hybrid | 17 | $4,850 | 2024 |
| Jaguar F-Type | Gasoline | 19 | $4,350 | 2024 |
| Bugatti Chiron | Gasoline | 9 | $9,150 | 2024 |
Compare and rank
Rankings: Two-seaters.
Data: US EPA and DOE, as prepared in methods and data.