Most fuel-efficient subcompact cars, 2026 model year
13 subcompact cars are rated for model year 2026. Their best combined ratings run from 19 to 83, with a median of 26. Maserati Grancabrio Electric leads at 83; BMW M is last at 19.
The leader gets 4.4 times the combined rating of the model at the bottom, a spread of 64.
The largest step between neighbouring ranks comes after Maserati Grancabrio Electric, 1st: the next model, Honda Prelude, is 39 lower.
On annual fuel cost under the file's assumptions, Maserati Grancabrio Electric is lowest at $900 and BMW M highest at $4,350; the median is $3,050.
By powertrain: Gasoline (9), Hybrid (3), Electric (1).
By make: BMW (4), Audi (3), Maserati (3), Ford (1), 2 more with 2 models in all.
MPGe is used for electric models: it is the electric equivalent of MPG, so the figures are comparable as energy efficiency.
All 13 models ranked
Annual fuel cost in the file is based on 15,000 miles a year, 55% city and 45% highway driving, and the fuel prices that fueleconomy.gov published at the time of the release (the same prices for every model year).
| Rank | Model | Make | Powertrain | Combined MPG | Annual fuel cost | CO2 g/mile | Versions |
|---|---|---|---|---|---|---|---|
| 1 | Maserati Grancabrio Electric | Maserati | Electric | 83 | $900 | 0 | 1 |
| 2 | Honda Prelude | Honda | Hybrid | 44 | $1,500 | 203 | 1 |
| 3 | BMW 2 Series | BMW | Gasoline | 31 | $2,650 | 279 | 7 |
| 4 | BMW 4 Series Hybrid | BMW | Hybrid | 31 | $2,650 | 285 | 12 |
| 5 | Audi A3 | Audi | Gasoline | 28 | $2,950 | 323 | 1 |
| 6 | Mercedes-Benz CLE-Class | Mercedes-Benz | Hybrid | 27 | $3,050 | 323 | 6 |
| 7 | Ford Mustang | Ford | Gasoline | 26 | $2,600 | 341 | 6 |
| 8 | Audi S3 | Audi | Gasoline | 26 | $3,150 | 346 | 1 |
| 9 | BMW 8 Series | BMW | Gasoline | 24 | $3,400 | 368 | 9 |
| 10 | Audi RS | Audi | Gasoline | 23 | $3,550 | 387 | 1 |
| 11 | Maserati Granturismo | Maserati | Gasoline | 21 | $3,900 | 412 | 2 |
| 12 | Maserati Grancabrio | Maserati | Gasoline | 20 | $4,100 | 430 | 2 |
| 13 | BMW M | BMW | Gasoline | 19 | $4,350 | 475 | 10 |
Head-to-head comparisons
Each model is shown with its most efficient rated version. How the figures are prepared: methods and data.