BMW · Subcompact cars · Hybrid
BMW 4 Series Hybrid: MPG and annual fuel cost, 2026
In model year 2026 the BMW 4 Series Hybrid is rated at 31 MPG combined, tied for 3rd of 13 subcompact cars, in the top quarter.
- 31MPG combinedtied 3rd of 13 in class
- $2,650a year in fueltied 4th of 13 in class
- 285g/mile CO2
Where it stands
The subcompact cars rated for 2026 run from 19 to 83 MPG, with a median of 26 MPG.
Among all hybrid models of the year, regardless of size, it is tied for 34th of 88 hybrid models, in the upper half.
Within the 23 BMW models rated for 2026 it is tied for 5th on combined rating; the median of the make's line-up is 28 MPG.
In its class, just ahead of it is the Honda Prelude at 44 MPG and just behind it is the Audi A3 at 28 MPG.
Fuel cost and CO2
Assuming 15,000 miles a year with 55% of them in the city and premium gasoline at $5.48 per gallon, fuelling the most efficient version comes to about $2,650 a year. That is $400 less than the subcompact cars median of $3,050, which makes it tied for 4th of 13 subcompact cars, in the upper half.
It emits 285 g of CO2 per mile from the tailpipe; the subcompact cars median is 341, a difference of 56 g/mile.
Rated versions
Its city rating is 28 and its highway rating 36: the highway figure is 8 higher. 12 versions are rated for 2026. The most efficient, 430i Coupe: 2.0 L, 4 cyl hybrid, Automatic (S8), RWD, gets 31 MPG; the least efficient listed, M440i xDrive Gran Coupe: 3.0 L, 6 cyl hybrid, Automatic (S8), AWD, gets 27 MPG, a gap of 4 MPG. With the file's assumptions that gap is worth about $400 a year in fuel.
| Version | Combined MPG | City MPG | Highway MPG | Annual fuel cost | CO2 g/mile |
|---|---|---|---|---|---|
| 430i Coupe: 2.0 L, 4 cyl hybrid, Automatic (S8), RWD | 31 | 28 | 36 | $2,650 | 285 |
| 430i Convertible: 2.0 L, 4 cyl hybrid, Automatic (S8), RWD | 30 | 27 | 35 | $2,750 | 295 |
| 430i Gran Coupe: 2.0 L, 4 cyl hybrid, Automatic (S8), RWD | 30 | 27 | 35 | $2,750 | 290 |
| 430i xDrive Coupe: 2.0 L, 4 cyl hybrid, Automatic (S8), AWD | 30 | 27 | 34 | $2,750 | 294 |
| M440i Coupe: 3.0 L, 6 cyl hybrid, Automatic (S8), RWD | 30 | 27 | 34 | $2,750 | 296 |
| 430i xDrive Gran Coupe: 2.0 L, 4 cyl hybrid, Automatic (S8), AWD | 29 | 25 | 34 | $2,850 | 305 |
| M440i Convertible: 3.0 L, 6 cyl hybrid, Automatic (S8), RWD | 29 | 27 | 33 | $2,850 | 300 |
| M440i xDrive Coupe: 3.0 L, 6 cyl hybrid, Automatic (S8), AWD | 29 | 26 | 33 | $2,850 | 301 |
| 430i xDrive Convertible: 2.0 L, 4 cyl hybrid, Automatic (S8), AWD | 28 | 24 | 33 | $2,950 | 316 |
| M440i Gran Coupe: 3.0 L, 6 cyl hybrid, Automatic (S8), RWD | 28 | 26 | 32 | $2,950 | 312 |
| M440i xDrive Convertible: 3.0 L, 6 cyl hybrid, Automatic (S8), AWD | 28 | 25 | 32 | $2,950 | 312 |
| M440i xDrive Gran Coupe: 3.0 L, 6 cyl hybrid, Automatic (S8), AWD | 27 | 25 | 31 | $3,050 | 320 |
Year by year
The BMW 4 Series Hybrid is in the data for 6 of the 8 model years from 2019 to 2026. Between 2021 and 2026 the best combined rating rose by 5 MPG, from 26 to 31. The number of rated versions grew from 1 to 12. Fuel cost for the best version is $2,650 in the latest data against $3,150 in 2021, although the file applies today's fuel prices to every model year, so that change comes from the rating, not from prices.
| Model year | Versions | Best MPG | Lowest MPG | Fuel cost | CO2 g/mi | Class median |
|---|---|---|---|---|---|---|
| 2026 | 12 | 31 | 27 | $2,650 | 285 | 26 |
| 2025 | 12 | 31 | 27 | $2,650 | 285 | 26 |
| 2024 | 6 | 27 | 25 | $3,050 | 329 | 26 |
| 2023 | 6 | 27 | 25 | $3,050 | 325 | 25 |
| 2022 | 5 | 28 | 25 | $2,950 | 312 | 26 |
| 2021 | 1 | 26 | 26 | $3,150 | 338 | 26 |
Similar models
| Model | Powertrain | Combined MPG | Annual fuel cost | Model year |
|---|---|---|---|---|
| BMW 2 Series | Gasoline | 31 | $2,650 | 2026 |
| Mercedes-Benz CLE-Class | Hybrid | 27 | $3,050 | 2026 |
| Audi S3 | Gasoline | 26 | $3,150 | 2026 |
| Ford Mustang | Gasoline | 26 | $2,600 | 2026 |
| BMW 8 Series | Gasoline | 24 | $3,400 | 2026 |
Compare and rank
Rankings: Subcompact cars, Hybrid, BMW.
Data: US EPA and DOE, as prepared in methods and data.