BMW · Subcompact cars · Gasoline
BMW 4 Series: MPG and annual fuel cost, 2024
The BMW 4 Series was last rated in the data for model year 2024, at 28 MPG combined, 3rd of 7 subcompact cars, in the upper half, ahead of 67% of the others.
- 28MPG combined3rd of 7 in class
- $2,950a year in fuel3rd of 7 in class
- 312g/mile CO2
Where it stands
The subcompact cars rated for 2024 run from 18 to 110 MPG, with a median of 26 MPG.
Across every class it is 6th of 29 gasoline models, in the top quarter, ahead of 82% of the others.
In its class, just ahead of it is the Audi A3 Hybrid at 32 MPG and just behind it is the Audi S3 Hybrid at 26 MPG.
Fuel cost and CO2
The file prices the fuel for its most efficient version at about $2,950 a year, assuming 15,000 miles a year with 55% of them in the city and premium gasoline at $5.48 per gallon. That is $100 less than the subcompact cars median of $3,050.
Tailpipe CO2 is 312 g/mile, 23 g/mile below the subcompact cars median of 335.
Rated versions
In the city the most efficient version is rated 25 and on the highway 34, 9 better on the open road. 6 versions are rated for 2024. The most efficient, 430i Convertible: 2.0 L, 4 cyl, Automatic (S8), RWD, gets 28 MPG; the least efficient listed, 430i xDrive Gran Coupe: 2.0 L, 4 cyl, Automatic (S8), AWD, gets 27 MPG, a gap of 1 MPG. With the file's assumptions that gap is worth about $100 a year in fuel.
| Version | Combined MPG | City MPG | Highway MPG | Annual fuel cost | CO2 g/mile |
|---|---|---|---|---|---|
| 430i Convertible: 2.0 L, 4 cyl, Automatic (S8), RWD | 28 | 25 | 34 | $2,950 | 312 |
| 430i Coupe: 2.0 L, 4 cyl, Automatic (S8), RWD | 28 | 25 | 34 | $2,950 | 312 |
| 430i Gran Coupe: 2.0 L, 4 cyl, Automatic (S8), RWD | 28 | 25 | 34 | $2,950 | 312 |
| 430i xDrive Convertible: 2.0 L, 4 cyl, Automatic (S8), AWD | 27 | 23 | 33 | $3,050 | 326 |
| 430i xDrive Coupe: 2.0 L, 4 cyl, Automatic (S8), AWD | 27 | 23 | 33 | $3,050 | 326 |
| 430i xDrive Gran Coupe: 2.0 L, 4 cyl, Automatic (S8), AWD | 27 | 23 | 33 | $3,050 | 326 |
Year by year
The BMW 4 Series is in the data for 6 of the 8 model years from 2019 to 2026. Its best combined rating went from 27 in 2019 to 28 MPG in 2024, up 1 MPG. The highest figure came in 2021, at 29. The number of rated versions shrank from 15 to 6. Fuel cost for the best version is $2,950 in the latest data against $3,050 in 2019, although the file applies today's fuel prices to every model year, so that change comes from the rating, not from prices.
| Model year | Versions | Best MPG | Lowest MPG | Fuel cost | CO2 g/mi | Class median |
|---|---|---|---|---|---|---|
| 2024 | 6 | 28 | 27 | $2,950 | 312 | 26 |
| 2023 | 6 | 28 | 27 | $2,950 | 313 | 25 |
| 2022 | 5 | 28 | 27 | $2,950 | 312 | 26 |
| 2021 | 3 | 29 | 27 | $2,850 | 304 | 26 |
| 2020 | 15 | 27 | 21 | $3,050 | 327 | 26 |
| 2019 | 15 | 27 | 21 | $3,050 | 324 | 25 |
Similar models
| Model | Powertrain | Combined MPG | Annual fuel cost | Model year |
|---|---|---|---|---|
| Audi S3 Hybrid | Hybrid | 26 | $3,150 | 2024 |
| Audi A3 Hybrid | Hybrid | 32 | $2,100 | 2024 |
| Chevrolet Camaro | Gasoline | 22 | $3,050 | 2024 |
| Maserati GranTurismo | Gasoline | 21 | $3,900 | 2024 |
| Nissan GT-R | Gasoline | 18 | $4,550 | 2024 |
Compare and rank
Rankings: Subcompact cars.
Data: US EPA and DOE, as prepared in methods and data.