Chevrolet · Subcompact cars · Gasoline
Chevrolet Spark: MPG and annual fuel cost, 2022
The Chevrolet Spark was last rated in the data for model year 2022, at 33 MPG combined.
- 33MPG combined
- $2,050a year in fuel
- 266g/mile CO2
Where it stands
Across every class it is 2nd of 31 gasoline models, in the top quarter, ahead of 97% of the others.
Fuel cost and CO2
At 15,000 miles a year with 55% of them in the city, with regular gasoline at $4.47 per gallon, the annual fuel bill of the most efficient version is about $2,050.
Tailpipe CO2 is 266 g/mile for the most efficient version.
Rated versions
In the city the most efficient version is rated 30 and on the highway 37, 7 better on the open road. 4 versions are rated for 2022. The most efficient, Spark ACTIV: 1.4 L, 4 cyl, Automatic (variable gear ratios), FWD, gets 33 MPG; the least efficient listed, Spark ACTIV: 1.4 L, 4 cyl, Manual 5-spd, FWD, gets 32 MPG, a gap of 1 MPG. With the file's assumptions that gap is worth about $50 a year in fuel.
| Version | Combined MPG | City MPG | Highway MPG | Annual fuel cost | CO2 g/mile |
|---|---|---|---|---|---|
| Spark ACTIV: 1.4 L, 4 cyl, Automatic (variable gear ratios), FWD | 33 | 30 | 37 | $2,050 | 266 |
| Spark: 1.4 L, 4 cyl, Automatic (variable gear ratios), FWD | 33 | 30 | 38 | $2,050 | 266 |
| Spark: 1.4 L, 4 cyl, Manual 5-spd, FWD | 33 | 29 | 38 | $2,050 | 273 |
| Spark ACTIV: 1.4 L, 4 cyl, Manual 5-spd, FWD | 32 | 29 | 37 | $2,100 | 278 |
Year by year
The Chevrolet Spark is in the data for 4 of the 8 model years from 2019 to 2026. Its best combined rating is 33 MPG in both 2019 and 2022.
| Model year | Versions | Best MPG | Lowest MPG | Fuel cost | CO2 g/mi | Class median |
|---|---|---|---|---|---|---|
| 2022 | 4 | 33 | 32 | $2,050 | 266 | 26 |
| 2021 | 4 | 33 | 32 | $2,050 | 266 | 26 |
| 2020 | 4 | 33 | 32 | $2,050 | 269 | 26 |
| 2019 | 4 | 33 | 32 | $2,050 | 271 | 25 |
Similar models
| Model | Powertrain | Combined MPG | Annual fuel cost | Model year |
|---|---|---|---|---|
| Mercedes-Benz A-Class | Gasoline | 28 | $2,950 | 2022 |
| Audi TT RS | Gasoline | 23 | $3,550 | 2022 |
| Infiniti Q60 | Gasoline | 22 | $3,750 | 2022 |
Compare and rank
Rankings: Subcompact cars.
Data: US EPA and DOE, as prepared in methods and data.