Rolls-Royce · Large cars · Gasoline
Rolls-Royce Ghost: MPG and annual fuel cost, 2026
Rated at 14 MPG combined for 2026, the Rolls-Royce Ghost is tied for 24th of 25 large cars, in the bottom quarter.
- 14MPG combinedtied 24th of 25 in class
- $5,850a year in fueltied 24th of 25 in class
- 609g/mile CO2
Where it stands
Compared only with the gasoline models of its class it is tied for 10th of 11 gasoline large cars, in the bottom quarter. The median of that narrower group is 21 MPG, against 28 MPG for all large cars together.
Across every class it is tied for 176th of 180 gasoline models, in the bottom quarter.
In its class, just ahead of it is the Mercedes-Benz S-Class at 15 MPG.
Fuel cost and CO2
Assuming 15,000 miles a year with 55% of them in the city and premium gasoline at $5.48 per gallon, fuelling the most efficient version comes to about $5,850 a year. That is $2,900 more than the large cars median of $2,950.
Tailpipe CO2 is 609 g/mile, 311 g/mile above the large cars median of 298.
Rated versions
In the city the most efficient version is rated 12 and on the highway 19, 7 better on the open road. 3 versions are rated for 2026. All of them share the same combined rating of 14 MPG.
| Version | Combined MPG | City MPG | Highway MPG | Annual fuel cost | CO2 g/mile |
|---|---|---|---|---|---|
| Ghost Black Badge: 6.7 L, 12 cyl, Automatic (S8), AWD | 14 | 12 | 19 | $5,850 | 609 |
| Ghost Extended: 6.7 L, 12 cyl, Automatic (S8), AWD | 14 | 12 | 19 | $5,850 | 609 |
| Ghost: 6.7 L, 12 cyl, Automatic (S8), AWD | 14 | 12 | 19 | $5,850 | 609 |
Year by year
The Rolls-Royce Ghost is in the data for 8 of the 8 model years from 2019 to 2026. Its best combined rating is 14 MPG in both 2019 and 2026. The number of rated versions grew from 2 to 3.
| Model year | Versions | Best MPG | Lowest MPG | Fuel cost | CO2 g/mi | Class median |
|---|---|---|---|---|---|---|
| 2026 | 3 | 14 | 14 | $5,850 | 609 | 28 |
| 2025 | 3 | 14 | 14 | $5,850 | 609 | 26.5 |
| 2024 | 3 | 14 | 14 | $5,850 | 624 | 26.5 |
| 2023 | 3 | 14 | 14 | $5,850 | 624 | 23 |
| 2022 | 3 | 14 | 14 | $5,850 | 624 | 24 |
| 2021 | 2 | 14 | 14 | $5,850 | 623 | 23 |
| 2020 | 3 | 14 | 14 | $5,850 | 637 | 23 |
| 2019 | 2 | 14 | 14 | $5,850 | 637 | 23 |
Similar models
| Model | Powertrain | Combined MPG | Annual fuel cost | Model year |
|---|---|---|---|---|
| Mercedes-Benz S-Class | Gasoline | 15 | $5,500 | 2026 |
| Audi S8 | Hybrid | 18 | $4,550 | 2026 |
| Dodge Charger | Gasoline | 20 | $3,350 | 2026 |
| Genesis G90 Hybrid | Hybrid | 20 | $4,100 | 2026 |
| Porsche Panamera | Gasoline | 21 | $3,900 | 2026 |
Rated almost identically and covered by this page:
- Rolls-Royce Phantom 14 MPG, $5,850 a year, 2 versions, last rated 2026
Compare and rank
Rankings: Large cars, Gasoline, Rolls-Royce, Gasoline large cars.
Data: US EPA and DOE, as prepared in methods and data.