Most efficient gasoline small SUVs, 2026 model year
For model year 2026 the data rates 58 gasoline small SUVs. The most efficient is Nissan Rogue at 32 MPG combined and the least efficient is Maserati Grecale at 20; the middle of the list sits at 26.
That is a spread of 12 MPG from first to last; the leader's rating is 1.6 times the last model's.
On annual fuel cost under the file's assumptions, Nissan Rogue is lowest at $2,100 and Maserati Grecale highest at $4,100; the median is $2,700.
By make: Hyundai (5), Audi (3), Chevrolet (3), Ford (3), 23 more with 44 models in all.
All 58 models ranked
Annual fuel cost in the file is based on 15,000 miles a year, 55% city and 45% highway driving, and the fuel prices that fueleconomy.gov published at the time of the release (the same prices for every model year).
| Rank | Model | Make | Combined MPG | Annual fuel cost | CO2 g/mile | Versions |
|---|---|---|---|---|---|---|
| 1 | Nissan Rogue | Nissan | 32 | $2,100 | 279 | 3 |
| 2 | Toyota Corolla Cross | Toyota | 32 | $2,100 | 276 | 2 |
| 3 | Chevrolet Trailblazer | Chevrolet | 31 | $2,150 | 287 | 3 |
| 4 | Hyundai Kona | Hyundai | 31 | $2,150 | 284 | 6 |
| 5 | Hyundai Venue | Hyundai | 31 | $2,150 | 291 | 1 |
| 6 | Nissan Kicks | Nissan | 31 | $2,150 | 287 | 2 |
| 7 | Volkswagen Taos | Volkswagen | 31 | $2,150 | 287 | 2 |
| 8 | Buick Encore | Buick | 30 | $2,250 | 297 | 3 |
| 9 | Ford Escape | Ford | 30 | $2,250 | 298 | 3 |
| 10 | Honda CR-V | Honda | 30 | $2,250 | 296 | 2 |
| 11 | Kia Seltos | Kia | 29 | $2,300 | 309 | 2 |
| 12 | Subaru Crosstrek | Subaru | 29 | $2,300 | 307 | 2 |
| 13 | Subaru Forester | Subaru | 29 | $2,300 | 310 | 3 |
| 14 | Volkswagen Tiguan | Volkswagen | 29 | $2,300 | 307 | 4 |
| 15 | Hyundai Tucson | Hyundai | 28 | $2,400 | 322 | 2 |
| 16 | Kia Sportage | Kia | 28 | $2,400 | 317 | 3 |
| 17 | BMW X1 | BMW | 28 | $2,950 | 311 | 2 |
| 18 | BMW X2 | BMW | 28 | $2,950 | 314 | 2 |
| 19 | Chevrolet Equinox | Chevrolet | 27 | $2,500 | 329 | 2 |
| 20 | Ford Bronco Sport | Ford | 27 | $2,500 | 324 | 3 |
| 21 | GMC Terrain | GMC | 27 | $2,500 | 329 | 3 |
| 22 | Mazda CX-30 | Mazda | 27 | $2,500 | 329 | 2 |
| 23 | Subaru Outback | Subaru | 27 | $2,500 | 330 | 3 |
| 24 | MINI Countryman | MINI | 27 | $3,050 | 324 | 2 |
| 25 | Jeep Compass | Jeep | 26 | $2,600 | 335 | 1 |
| 26 | Kia Sorento | Kia | 26 | $2,600 | 339 | 4 |
| 27 | Mazda CX-5 | Mazda | 26 | $2,600 | 339 | 1 |
| 28 | Mazda CX-50 | Mazda | 26 | $2,600 | 344 | 2 |
| 29 | Mitsubishi Eclipse Cross | Mitsubishi | 26 | $2,600 | 339 | 2 |
| 30 | Mitsubishi Outlander | Mitsubishi | 26 | $2,600 | 344 | 2 |
| 31 | Audi Q3 | Audi | 25 | $2,700 | 362 | 1 |
| 32 | Buick Envision | Buick | 25 | $2,700 | 361 | 1 |
| 33 | Chevrolet Blazer | Chevrolet | 25 | $2,700 | 370 | 4 |
| 34 | Hyundai Santa Cruz | Hyundai | 25 | $2,700 | 356 | 4 |
| 35 | Lincoln Corsair | Lincoln | 25 | $2,700 | 358 | 2 |
| 36 | Lexus RX | Lexus | 25 | $3,300 | 354 | 2 |
| 37 | Alfa Romeo Tonale | Alfa Romeo | 24 | $2,800 | 376 | 1 |
| 38 | Hyundai Santa Fe | Hyundai | 24 | $2,800 | 374 | 3 |
| 39 | Lincoln Nautilus | Lincoln | 24 | $2,800 | 369 | 1 |
| 40 | Toyota Highlander | Toyota | 24 | $2,800 | 371 | 1 |
| 41 | Alfa Romeo Stelvio | Alfa Romeo | 24 | $3,400 | 364 | 1 |
| 42 | Audi Q5 | Audi | 24 | $3,400 | 368 | 2 |
| 43 | Cadillac XT5 | Cadillac | 24 | $3,400 | 370 | 4 |
| 44 | Jaguar F-Pace | Jaguar | 24 | $3,400 | 376 | 2 |
| 45 | Lexus NX | Lexus | 24 | $3,400 | 370 | 2 |
| 46 | Nissan Murano | Nissan | 23 | $2,900 | 387 | 1 |
| 47 | Volkswagen Atlas | Volkswagen | 23 | $2,900 | 390 | 6 |
| 48 | Acura RDX | Acura | 23 | $3,550 | 386 | 2 |
| 49 | Audi SQ5 | Audi | 23 | $3,550 | 382 | 2 |
| 50 | Genesis GV70 | Genesis | 23 | $3,550 | 393 | 3 |
| 51 | Land Rover Range Rover | Land Rover | 23 | $3,550 | 381 | 2 |
| 52 | Acura MDX | Acura | 22 | $3,750 | 411 | 3 |
| 53 | Honda Passport | Honda | 21 | $3,200 | 424 | 2 |
| 54 | Jeep Wrangler | Jeep | 21 | $3,200 | 416 | 6 |
| 55 | Land Rover Discovery | Land Rover | 21 | $3,900 | 425 | 2 |
| 56 | Porsche Macan | Porsche | 21 | $3,900 | 424 | 4 |
| 57 | Ford Bronco | Ford | 20 | $3,350 | 453 | 9 |
| 58 | Maserati Grecale | Maserati | 20 | $4,100 | 432 | 2 |
Related rankings
- Most fuel-efficient small SUVs, 2026 models (113 models)
- Most efficient gasoline vehicles, 2026 models (180 models)
- Most efficient gasoline compact cars, 2026 models (9 models)
- Most efficient gasoline large cars, 2026 models (11 models)
- Most efficient gasoline midsize cars, 2026 models (14 models)
- Most efficient electric small SUVs, 2026 models (24 models)
- Most efficient hybrid small SUVs, 2026 models (23 models)
- Most efficient plug-in hybrid small SUVs, 2026 models (8 models)
Head-to-head comparisons
Each model is shown with its most efficient rated version. How the figures are prepared: methods and data.