BMW models ranked by fuel economy, 2026
For model year 2026 the data rates 23 BMW models. The most efficient is BMW i4 at 118 combined and the least efficient is BMW XM at 14; the middle of the list sits at 28.
That is a spread of 104 from first to last; the leader's rating is 8.4 times the last model's.
The largest step between neighbouring ranks comes after BMW i7, 4th: the next model, BMW 2 Series, is 57 lower.
On annual fuel cost under the file's assumptions, BMW i4 is lowest at $650 and BMW XM highest at $5,850; the median is $2,950.
By vehicle class: Standard SUVs (6), Subcompact cars (4), Compact cars (3), Large cars (3), 3 more with 7 models in all.
By powertrain: Hybrid (8), Gasoline (6), Plug-in hybrid (5), Electric (4).
MPGe is used for electric models: it is the electric equivalent of MPG, so the figures are comparable as energy efficiency.
All 23 models ranked
Annual fuel cost in the file is based on 15,000 miles a year, 55% city and 45% highway driving, and the fuel prices that fueleconomy.gov published at the time of the release (the same prices for every model year).
| Rank | Model | Vehicle class | Powertrain | Combined MPG | Annual fuel cost | CO2 g/mile | Versions |
|---|---|---|---|---|---|---|---|
| 1 | BMW i4 | Compact cars | Electric | 118 | $650 | 0 | 7 |
| 2 | BMW i5 | Compact cars | Electric | 110 | $700 | 0 | 9 |
| 3 | BMW iX | Standard SUVs | Electric | 97 | $800 | 0 | 11 |
| 4 | BMW i7 | Large cars | Electric | 88 | $850 | 0 | 8 |
| 5 | BMW 2 Series | Subcompact cars | Gasoline | 31 | $2,650 | 279 | 7 |
| 6 | BMW 3 Series Hybrid | Compact cars | Hybrid | 31 | $2,650 | 286 | 4 |
| 7 | BMW 4 Series Hybrid | Subcompact cars | Hybrid | 31 | $2,650 | 285 | 12 |
| 8 | BMW 5 Series Hybrid | Midsize cars | Hybrid | 31 | $2,650 | 285 | 3 |
| 9 | BMW X3 Hybrid | Small SUVs | Hybrid | 29 | $2,850 | 299 | 2 |
| 10 | BMW 7 Series Hybrid | Large cars | Hybrid | 28 | $2,950 | 317 | 3 |
| 11 | BMW X1 | Small SUVs | Gasoline | 28 | $2,950 | 311 | 2 |
| 12 | BMW X2 | Small SUVs | Gasoline | 28 | $2,950 | 314 | 2 |
| 13 | BMW Z4 | Two-seaters | Gasoline | 28 | $2,950 | 312 | 3 |
| 14 | BMW 5 Series Plug-in hybrid | Midsize cars | Plug-in hybrid | 25 | $3,300 | 133 | 1 |
| 15 | BMW X5 Hybrid | Standard SUVs | Hybrid | 25 | $3,300 | 360 | 4 |
| 16 | BMW 7 Series Plug-in hybrid | Large cars | Plug-in hybrid | 24 | $3,400 | 130 | 1 |
| 17 | BMW 8 Series | Subcompact cars | Gasoline | 24 | $3,400 | 368 | 9 |
| 18 | BMW X6 Hybrid | Standard SUVs | Hybrid | 23 | $3,550 | 372 | 3 |
| 19 | BMW X7 Hybrid | Standard SUVs | Hybrid | 23 | $3,550 | 387 | 3 |
| 20 | BMW X5 Plug-in hybrid | Standard SUVs | Plug-in hybrid | 22 | $3,750 | 130 | 1 |
| 21 | BMW M | Subcompact cars | Gasoline | 19 | $4,350 | 475 | 10 |
| 22 | BMW M Plug-in hybrid | Midsize cars | Plug-in hybrid | 14 | $5,850 | 264 | 2 |
| 23 | BMW XM | Standard SUVs | Plug-in hybrid | 14 | $5,850 | 263 | 1 |
Each model is shown with its most efficient rated version. How the figures are prepared: methods and data.