Most fuel-efficient midsize cars, 2026 model year
For model year 2026 the data rates 31 midsize cars. The most efficient is Tesla Model 3 at 139 combined and the least efficient is BMW M Plug-in hybrid at 14; the middle of the list sits at 30.
That is a spread of 125 from first to last; the leader's rating is 9.9 times the last model's.
The largest step between neighbouring ranks comes after Mercedes-Benz EQE, 4th: the next model, Toyota Prius Hybrid, is 37 lower.
On annual fuel cost under the file's assumptions, Tesla Model 3 is lowest at $550 and BMW M Plug-in hybrid highest at $5,850; the median is $2,500.
By powertrain: Gasoline (14), Hybrid (9), Electric (4), Plug-in hybrid (4).
By make: Audi (4), BMW (3), Lexus (3), Mercedes-Benz (3), 14 more with 18 models in all.
MPGe is used for electric models: it is the electric equivalent of MPG, so the figures are comparable as energy efficiency.
All 31 models ranked
Annual fuel cost in the file is based on 15,000 miles a year, 55% city and 45% highway driving, and the fuel prices that fueleconomy.gov published at the time of the release (the same prices for every model year).
| Rank | Model | Make | Powertrain | Combined MPG | Annual fuel cost | CO2 g/mile | Versions |
|---|---|---|---|---|---|---|---|
| 1 | Tesla Model 3 | Tesla | Electric | 139 | $550 | 0 | 5 |
| 2 | Lexus ES Electric | Lexus | Electric | 127 | $600 | 0 | 4 |
| 3 | Genesis G80 Electric | Genesis | Electric | 96 | $800 | 0 | 1 |
| 4 | Mercedes-Benz EQE | Mercedes-Benz | Electric | 94 | $800 | 0 | 6 |
| 5 | Toyota Prius Hybrid | Toyota | Hybrid | 57 | $1,200 | 155 | 4 |
| 6 | Hyundai Elantra Hybrid | Hyundai | Hybrid | 54 | $1,250 | 165 | 2 |
| 7 | Toyota Camry Hybrid | Toyota | Hybrid | 51 | $1,300 | 173 | 5 |
| 8 | Lexus ES Hybrid | Lexus | Hybrid | 46 | $1,800 | 191 | 2 |
| 9 | Toyota Crown | Toyota | Hybrid | 41 | $1,650 | 214 | 2 |
| 10 | Honda Civic | Honda | Gasoline | 36 | $1,850 | 248 | 5 |
| 11 | Hyundai Elantra | Hyundai | Gasoline | 35 | $1,900 | 254 | 5 |
| 12 | Kia K4 | Kia | Gasoline | 33 | $2,050 | 269 | 5 |
| 13 | Nissan Sentra | Nissan | Gasoline | 33 | $2,050 | 269 | 3 |
| 14 | BMW 5 Series Hybrid | BMW | Hybrid | 31 | $2,650 | 285 | 3 |
| 15 | Mazda 3 | Mazda | Gasoline | 30 | $2,250 | 294 | 7 |
| 16 | Nissan Altima | Nissan | Gasoline | 30 | $2,250 | 297 | 2 |
| 17 | Mercedes-Benz E-Class Hybrid | Mercedes-Benz | Hybrid | 28 | $2,950 | 316 | 4 |
| 18 | Volvo S90 Hybrid | Volvo | Hybrid | 28 | $2,950 | 318 | 1 |
| 19 | Volkswagen Golf/GTI | Volkswagen | Gasoline | 27 | $2,500 | 326 | 2 |
| 20 | Alfa Romeo Giulia | Alfa Romeo | Gasoline | 27 | $3,050 | 330 | 2 |
| 21 | Audi A5 | Audi | Gasoline | 26 | $3,150 | 345 | 1 |
| 22 | Cadillac CT5 | Cadillac | Gasoline | 26 | $3,150 | 346 | 8 |
| 23 | BMW 5 Series Plug-in hybrid | BMW | Plug-in hybrid | 25 | $3,300 | 133 | 1 |
| 24 | Mercedes-Benz E-Class Plug-in hybrid | Mercedes-Benz | Plug-in hybrid | 24 | $3,400 | 115 | 2 |
| 25 | Audi A6 | Audi | Gasoline | 23 | $3,550 | 387 | 1 |
| 26 | Audi S5 | Audi | Gasoline | 23 | $3,550 | 386 | 1 |
| 27 | Subaru WRX | Subaru | Gasoline | 22 | $3,750 | 412 | 2 |
| 28 | Lexus LS | Lexus | Gasoline | 21 | $3,900 | 434 | 1 |
| 29 | Bentley Flying Spur Plug-in hybrid | Bentley | Plug-in hybrid | 19 | $4,350 | 161 | 1 |
| 30 | Audi RS Hybrid | Audi | Hybrid | 16 | $5,150 | 545 | 2 |
| 31 | BMW M Plug-in hybrid | BMW | Plug-in hybrid | 14 | $5,850 | 264 | 2 |
Related rankings
Head-to-head comparisons
Each model is shown with its most efficient rated version. How the figures are prepared: methods and data.