BMW · Standard SUVs · Electric
BMW iX: MPG and annual fuel cost, 2026
The BMW iX is an electric model rated at 97 MPGe combined, using 34.7 kWh per 100 miles, with up to 364 miles of electric range; in its class it is tied for 7th of 90 standard SUVs, in the top quarter.
- 97MPGe combinedtied 7th of 90 in class
- $800a year in fueltied 6th of 90 in class
- 0g/mile CO2
Where it stands
Compared only with the electric models of its class it is tied for 7th of 17 electric standard SUVs, in the upper half. The median of that narrower group is 96 MPGe, against 22.5 MPGe for all standard SUVs together.
Across every class it is tied for 37th of 66 electric models, in the lower half.
BMW has 23 models in the 2026 data. This one ranks 3rd of them on combined rating, against a make median of 28 MPGe.
In its class, just ahead of it is the Volvo EX90 at 98 MPGe and just behind it is the Genesis GV70 Electric at 96 MPGe.
Electric models use no fuel and have no tailpipe CO2. Efficiency is given in MPGe, the miles driven on 33.7 kilowatt-hours of electricity, which is the energy in one gallon of gasoline. The annual cost is electricity at $0.15 per kWh.
Fuel cost and CO2
At 15,000 miles a year with 55% of them in the city, with electricity at $0.15 per kWh, the annual fuel bill of the most efficient version is about $800. That is $2,575 less than the standard SUVs median of $3,375, which makes it tied for 6th of 90 standard SUVs, in the top quarter.
It has no tailpipe emissions, so the CO2 column is zero; the emissions from making the electricity are not part of this figure.
Rated versions
It does better in town than on the road: 99 in the city against 94 on the highway, a gap of 5. 11 versions are rated for 2026. The most efficient, iX xDrive60 (20 inch Wheels): electric motor, Automatic (A1), AWD, gets 97 MPGe; the least efficient listed, iX M70 (23 inch Wheels): electric motor, Automatic (A1), AWD, gets 75 MPGe, a gap of 22 MPGe. With the file's assumptions that gap is worth about $200 a year in fuel.
| Version | Combined MPG | City MPG | Highway MPG | Annual fuel cost | CO2 g/mile | Electric range |
|---|---|---|---|---|---|---|
| iX xDrive60 (20 inch Wheels): electric motor, Automatic (A1), AWD | 97 | 99 | 94 | $800 | 0 | 364 |
| iX xDrive45 (20 inch Wheels): electric motor, Automatic (A1), AWD | 94 | 94 | 93 | $800 | 0 | 312 |
| iX xDrive60 (21 inch Wheels): electric motor, Automatic (A1), AWD | 91 | 92 | 89 | $850 | 0 | 341 |
| iX xDrive45 (21 inch Wheels): electric motor, Automatic (A1), AWD | 89 | 91 | 88 | $850 | 0 | 297 |
| iX xDrive60 (22 inch Wheels): electric motor, Automatic (A1), AWD | 88 | 90 | 85 | $850 | 0 | 327 |
| iX xDrive45 (23 inch Wheels): electric motor, Automatic (A1), AWD | 87 | 89 | 85 | $850 | 0 | 290 |
| iX xDrive60 (23 inch Wheels): electric motor, Automatic (A1), AWD | 85 | 87 | 83 | $900 | 0 | 318 |
| iX xDrive45 (22 inch Wheels): electric motor, Automatic (A1), AWD | 84 | 85 | 82 | $900 | 0 | 279 |
| iX M70 (21 inch Wheels): electric motor, Automatic (A1), AWD | 80 | 79 | 82 | $950 | 0 | 303 |
| iX M70 (22 inch Wheels): electric motor, Automatic (A1), AWD | 76 | 74 | 78 | $1,000 | 0 | 284 |
| iX M70 (23 inch Wheels): electric motor, Automatic (A1), AWD | 75 | 74 | 76 | $1,000 | 0 | 283 |
Year by year
The BMW iX is in the data for 5 of the 8 model years from 2019 to 2026. Its best combined rating went from 86 in 2022 to 97 MPGe in 2026, up 11 MPGe. The number of rated versions grew from 3 to 11. Fuel cost for the best version is $800 in the latest data against $900 in 2022, although the file applies today's fuel prices to every model year, so that change comes from the rating, not from prices.
| Model year | Versions | Best MPG | Lowest MPG | Fuel cost | CO2 g/mi | Class median |
|---|---|---|---|---|---|---|
| 2026 | 11 | 97 | 75 | $800 | 0 | 22.5 |
| 2025 | 8 | 87 | 76 | $850 | 0 | 22.5 |
| 2024 | 8 | 86 | 80 | $900 | 0 | 22 |
| 2023 | 5 | 86 | 77 | $900 | 0 | 21 |
| 2022 | 3 | 86 | 83 | $900 | 0 | 21 |
Similar models
| Model | Powertrain | Combined MPG | Annual fuel cost | Model year |
|---|---|---|---|---|
| Genesis GV70 Electric | Electric | 96 | $800 | 2026 |
| Acura ZDX | Electric | 91 | $850 | 2026 |
| Honda Prologue | Electric | 104 | $750 | 2026 |
| Kia EV9 | Electric | 89 | $850 | 2026 |
| Tesla Model X | Electric | 105 | $700 | 2026 |
Rated almost identically and covered by this page:
- Polestar 3 97 MPGe, $800 a year, 5 versions, last rated 2026
Compare and rank
Rankings: Standard SUVs, Electric, BMW, Electric standard SUVs.
Data: US EPA and DOE, as prepared in methods and data.