Most efficient electric vehicles, 2026 model year
For model year 2026 the data rates 66 electric models. The most efficient is Lucid Air at 146 MPGe combined and the least efficient is Bugatti Rimac Nevera at 51; the middle of the list sits at 102.5.
That is a spread of 95 MPGe from first to last; the leader's rating is 2.9 times the last model's.
The largest step between neighbouring ranks comes after Mercedes-Benz G-Class Electric, 65th: the next model, Bugatti Rimac Nevera, is 11 MPGe lower.
On annual fuel cost under the file's assumptions, Lucid Air is lowest at $500 and Bugatti Rimac Nevera highest at $1,500; the median is $750.
By vehicle class: Small SUVs (24), Standard SUVs (17), Compact cars (7), Large cars (5), 6 more with 13 models in all.
By make: Tesla (5), BMW (4), Cadillac (4), Mercedes-Benz (4), 26 more with 49 models in all.
All 66 models ranked
Annual fuel cost in the file is based on 15,000 miles a year, 55% city and 45% highway driving, and the fuel prices that fueleconomy.gov published at the time of the release (the same prices for every model year).
| Rank | Model | Make | Vehicle class | Combined MPG | Annual fuel cost | CO2 g/mile | Versions |
|---|---|---|---|---|---|---|---|
| 1 | Lucid Air | Lucid | Large cars | 146 | $500 | 0 | 8 |
| 2 | Tesla Model 3 | Tesla | Midsize cars | 139 | $550 | 0 | 5 |
| 3 | Tesla Model Y | Tesla | Small SUVs | 138 | $550 | 0 | 6 |
| 4 | Toyota bZ | Toyota | Small SUVs | 131 | $550 | 0 | 8 |
| 5 | Subaru Uncharted | Subaru | Small SUVs | 129 | $600 | 0 | 3 |
| 6 | Lexus ES Electric | Lexus | Midsize cars | 127 | $600 | 0 | 4 |
| 7 | Lexus RZ | Lexus | Small SUVs | 126 | $600 | 0 | 6 |
| 8 | Mercedes-Benz CLA-Class Electric | Mercedes-Benz | Compact cars | 126 | $600 | 0 | 3 |
| 9 | Tesla Model S | Tesla | Large cars | 124 | $600 | 0 | 3 |
| 10 | Nissan LEAF | Nissan | Station wagons | 121 | $650 | 0 | 3 |
| 11 | Subaru Solterra | Subaru | Small SUVs | 120 | $650 | 0 | 2 |
| 12 | BMW i4 | BMW | Compact cars | 118 | $650 | 0 | 7 |
| 13 | Subaru Trailseeker | Subaru | Small SUVs | 117 | $650 | 0 | 2 |
| 14 | Toyota C-HR Electric | Toyota | Small SUVs | 117 | $650 | 0 | 2 |
| 15 | Fiat 500e | Fiat | Minicompact cars | 116 | $650 | 0 | 2 |
| 16 | Volvo EX30 | Volvo | Small SUVs | 116 | $650 | 0 | 4 |
| 17 | Audi Q4 e-tron | Audi | Standard SUVs | 115 | $650 | 0 | 3 |
| 18 | Hyundai Ioniq 5 | Hyundai | Small SUVs | 115 | $650 | 0 | 7 |
| 19 | Kia EV6 | Kia | Small SUVs | 115 | $650 | 0 | 5 |
| 20 | Volkswagen ID.4 | Volkswagen | Small SUVs | 113 | $650 | 0 | 2 |
| 21 | Kia Niro Electric | Kia | Small SUVs | 113 | $700 | 0 | 1 |
| 22 | Lucid Gravity | Lucid | Standard SUVs | 111 | $700 | 0 | 10 |
| 23 | BMW i5 | BMW | Compact cars | 110 | $700 | 0 | 9 |
| 24 | Ford Mustang Mach-E | Ford | Small SUVs | 110 | $700 | 0 | 6 |
| 25 | Genesis GV60 | Genesis | Small SUVs | 110 | $700 | 0 | 4 |
| 26 | Chevrolet Equinox Electric | Chevrolet | Small SUVs | 108 | $700 | 0 | 3 |
| 27 | Volvo EC40 | Volvo | Small SUVs | 106 | $700 | 0 | 2 |
| 28 | Volvo EX40 | Volvo | Small SUVs | 106 | $700 | 0 | 2 |
| 29 | Cadillac OPTIQ | Cadillac | Standard SUVs | 105 | $700 | 0 | 6 |
| 30 | Porsche Macan Electric | Porsche | Small SUVs | 105 | $700 | 0 | 7 |
| 31 | Tesla Model X | Tesla | Standard SUVs | 105 | $700 | 0 | 2 |
| 32 | Chevrolet Blazer Electric | Chevrolet | Small SUVs | 104 | $750 | 0 | 4 |
| 33 | Honda Prologue | Honda | Standard SUVs | 104 | $750 | 0 | 3 |
| 34 | Nissan ARIYA | Nissan | Small SUVs | 101 | $750 | 0 | 5 |
| 35 | Mercedes-Benz EQS | Mercedes-Benz | Large cars | 98 | $750 | 0 | 6 |
| 36 | Volvo EX90 | Volvo | Standard SUVs | 98 | $800 | 0 | 6 |
| 37 | BMW iX | BMW | Standard SUVs | 97 | $800 | 0 | 11 |
| 38 | Polestar 3 | Polestar | Standard SUVs | 97 | $800 | 0 | 5 |
| 39 | Genesis G80 Electric | Genesis | Midsize cars | 96 | $800 | 0 | 1 |
| 40 | Genesis GV70 Electric | Genesis | Standard SUVs | 96 | $800 | 0 | 2 |
| 41 | MINI Countryman Electric | MINI | Small SUVs | 96 | $800 | 0 | 2 |
| 42 | Dodge Charger Electric | Dodge | Large cars | 95 | $800 | 0 | 7 |
| 43 | Polestar 4 | Polestar | Standard SUVs | 95 | $800 | 0 | 3 |
| 44 | Mercedes-Benz EQE | Mercedes-Benz | Midsize cars | 94 | $800 | 0 | 6 |
| 45 | Jeep Wagoneer Electric | Jeep | Standard SUVs | 93 | $800 | 0 | 2 |
| 46 | Porsche Taycan | Porsche | Compact cars | 93 | $800 | 0 | 17 |
| 47 | Cadillac LYRIQ | Cadillac | Small SUVs | 92 | $850 | 0 | 6 |
| 48 | Hyundai Ioniq 9 | Hyundai | Standard SUVs | 92 | $850 | 0 | 3 |
| 49 | Acura ZDX | Acura | Standard SUVs | 91 | $850 | 0 | 3 |
| 50 | Audi S e-tron | Audi | Compact cars | 90 | $850 | 0 | 2 |
| 51 | Kia EV9 | Kia | Standard SUVs | 89 | $850 | 0 | 5 |
| 52 | BMW i7 | BMW | Large cars | 88 | $850 | 0 | 8 |
| 53 | Rivian R1T | Rivian | Standard pickup trucks | 87 | $850 | 0 | 25 |
| 54 | Cadillac VISTIQ | Cadillac | Standard SUVs | 86 | $900 | 0 | 2 |
| 55 | Rivian R1S | Rivian | Standard SUVs | 85 | $900 | 0 | 25 |
| 56 | Audi RS e-tron | Audi | Compact cars | 84 | $900 | 0 | 1 |
| 57 | Maserati Grancabrio Electric | Maserati | Subcompact cars | 83 | $900 | 0 | 1 |
| 58 | Cadillac CELESTIQ | Cadillac | Station wagons | 81 | $950 | 0 | 1 |
| 59 | Maserati Grecale Electric | Maserati | Small SUVs | 81 | $950 | 0 | 3 |
| 60 | Tesla Cybertruck | Tesla | Standard pickup trucks | 79 | $950 | 0 | 3 |
| 61 | Rolls-Royce Spectre | Rolls-Royce | Compact cars | 77 | $1,000 | 0 | 4 |
| 62 | Jeep Recon | Jeep | Small SUVs | 71 | $1,050 | 0 | 1 |
| 63 | Chevrolet Silverado Electric | Chevrolet | Standard pickup trucks | 70 | $1,100 | 0 | 6 |
| 64 | GMC Sierra Electric | GMC | Standard pickup trucks | 68 | $1,100 | 0 | 3 |
| 65 | Mercedes-Benz G-Class Electric | Mercedes-Benz | Standard SUVs | 62 | $1,200 | 0 | 1 |
| 66 | Bugatti Rimac Nevera | Bugatti Rimac | Two-seaters | 51 | $1,500 | 0 | 1 |
Related rankings
Head-to-head comparisons
Each model is shown with its most efficient rated version. How the figures are prepared: methods and data.