Jeep · Standard SUVs · Gasoline
Jeep Grand Cherokee: MPG and annual fuel cost, 2026
In model year 2026 the Jeep Grand Cherokee is rated at 23 MPG combined, tied for 35th of 90 standard SUVs, in the upper half.
- 23MPG combinedtied 35th of 90 in class
- $2,900a year in fueltied 27th of 90 in class
- 382g/mile CO2
Where it stands
Compared only with the gasoline models of its class it is tied for 4th of 36 gasoline standard SUVs, in the top quarter. The median of that narrower group is 19.5 MPG, against 22.5 MPG for all standard SUVs together.
Across every class it is tied for 86th of 180 gasoline models, in the lower half.
Jeep has 10 models in the 2026 data. This one ranks 5th of them on combined rating, against a make median of 23 MPG.
In its class, just ahead of it is the Chevrolet Tahoe Diesel at 24 MPG and just behind it is the Audi Q7 at 22 MPG.
Fuel cost and CO2
At 15,000 miles a year with 55% of them in the city, with regular gasoline at $4.47 per gallon, the annual fuel bill of the most efficient version is about $2,900. That is $475 less than the standard SUVs median of $3,375, which makes it tied for 27th of 90 standard SUVs, in the upper half.
It emits 382 g of CO2 per mile from the tailpipe; the standard SUVs median is 387, a difference of 5 g/mile.
Rated versions
In the city the most efficient version is rated 21 and on the highway 27, 6 better on the open road. 8 versions are rated for 2026. The most efficient, Grand Cherokee 2WD: 2.0 L, 4 cyl, Automatic 8-spd, RWD, gets 23 MPG; the least efficient listed, Grand Cherokee L 4WD: 3.6 L, 6 cyl, Automatic 8-spd, AWD, gets 21 MPG, a gap of 2 MPG. With the file's assumptions that gap is worth about $300 a year in fuel.
| Version | Combined MPG | City MPG | Highway MPG | Annual fuel cost | CO2 g/mile |
|---|---|---|---|---|---|
| Grand Cherokee 2WD: 2.0 L, 4 cyl, Automatic 8-spd, RWD | 23 | 21 | 27 | $2,900 | 382 |
| Grand Cherokee L 2WD: 2.0 L, 4 cyl, Automatic 8-spd, RWD | 23 | 21 | 26 | $2,900 | 390 |
| Grand Cherokee 2WD: 3.6 L, 6 cyl, Automatic 8-spd, RWD | 22 | 19 | 26 | $3,050 | 407 |
| Grand Cherokee 4WD: 2.0 L, 4 cyl, Automatic 8-spd, 4WD | 22 | 20 | 25 | $3,050 | 401 |
| Grand Cherokee 4WD: 3.6 L, 6 cyl, Automatic 8-spd, AWD | 22 | 19 | 26 | $3,050 | 413 |
| Grand Cherokee L 4WD: 2.0 L, 4 cyl, Automatic 8-spd, 4WD | 22 | 20 | 25 | $3,050 | 401 |
| Grand Cherokee L 2WD: 3.6 L, 6 cyl, Automatic 8-spd, RWD | 21 | 19 | 26 | $3,200 | 416 |
| Grand Cherokee L 4WD: 3.6 L, 6 cyl, Automatic 8-spd, AWD | 21 | 18 | 25 | $3,200 | 430 |
Year by year
The Jeep Grand Cherokee is in the data for 8 of the 8 model years from 2019 to 2026. Its best combined rating went from 21 in 2019 to 23 MPG in 2026, up 2 MPG. The number of rated versions grew from 5 to 8. Fuel cost for the best version is $2,900 in the latest data against $3,200 in 2019, although the file applies today's fuel prices to every model year, so that change comes from the rating, not from prices.
| Model year | Versions | Best MPG | Lowest MPG | Fuel cost | CO2 g/mi | Class median |
|---|---|---|---|---|---|---|
| 2026 | 8 | 23 | 21 | $2,900 | 382 | 22.5 |
| 2025 | 4 | 22 | 21 | $3,050 | 407 | 22.5 |
| 2024 | 5 | 22 | 17 | $3,050 | 407 | 22 |
| 2023 | 6 | 22 | 17 | $3,050 | 407 | 21 |
| 2022 | 8 | 22 | 17 | $3,050 | 407 | 21 |
| 2021 | 8 | 21 | 13 | $3,200 | 414 | 20.5 |
| 2020 | 5 | 21 | 13 | $3,200 | 414 | 21 |
| 2019 | 5 | 21 | 13 | $3,200 | 414 | 21 |
Similar models
| Model | Powertrain | Combined MPG | Annual fuel cost | Model year |
|---|---|---|---|---|
| Lexus TX | Gasoline | 23 | $3,550 | 2026 |
| GMC Yukon Diesel | Diesel | 23 | $4,150 | 2026 |
| Jeep Grand Cherokee Plug-in hybrid | Plug-in hybrid | 23 | $2,900 | 2026 |
| Mercedes-Benz GLE-Class Hybrid | Hybrid | 23 | $3,550 | 2026 |
| Toyota Land Cruiser Hybrid | Hybrid | 23 | $3,550 | 2026 |
Rated almost identically and covered by this page:
- Nissan Pathfinder 23 MPG, $2,900 a year, 4 versions, last rated 2026
Compare and rank
Rankings: Standard SUVs, Gasoline, Jeep, Gasoline standard SUVs.
Data: US EPA and DOE, as prepared in methods and data.